| Share Market |
| S.N. |
COMPANY NAME |
PAID UP |
CLOSING RATE |
| 1 | Nepal Bank Ltd | 290 | |
| 2 | Nepal Arab Bank Ltd. | 1401 | |
| 3 | Nepal Indosuez Bank Ltd. | 1401 | |
| 4 | Nepal Grindlays Bank Ltd. | 2060 | |
| 5 | Himalayan Bank Ltd. | 1700 | |
| 6 | Nepal S.B.I Bank Ltd. | 1160 | |
| 7 | Nepal Bangladesh Bank Ltd. | 1591 | |
| 8 | Everest Bank Ltd. | 965 | |
| 9 | Bank of Kathamndu Ltd. | 985 | |
| 10 | Nepal Industrial & Commercial Bank | 500 | |
| 11 | Bottlers Nepal (Terai) Ltd. | 785 | |
| 12 | Taragaun Regency Hotel Ltd. | 161 | |
| 13 | Nepal Film Dev. Co. Ltd. | 1800 | |
| 14 | Bishal Bazaar | 70 | |
| 15 | Nepal Welfare Company Ltd | 50 | 62 |
| 16 | N.I.D.C Capital Market Ltd. | 415 | |
| 17 | Kathmandu Finance Ltd. | 295 | |
| 18 | Nepal Housing Dev. Fin. Co. Ltd. | 50 | 130 |
| 19 | Narayani Finance Ltd. | 385 | |
| 20 | Yeti Finance Co. Ltd. | 50 | 170 |
BACK
TO MAIN PAGE
Best Viewed In 800 by 600 Pixels
All content copyright © 2000 interface-nepal.com